Rank | User | Score | Total Time |
A 3/5 |
B 0/6 |
C 1/2 |
D 1/1 |
E 2/2 |
F 1/3 |
G 0/0 |
---|---|---|---|---|---|---|---|---|---|---|
1 | BC20260092 | 400 | 75:35 | 100 18:46 | 100 18:46 | 100 18:47 | 100 19:14 | |||
2 | BC20260025 | 300 | 56:02 | 100 18:35 | 100 18:40 | 100 18:46 | ||||
3 | BC20260014 | 150 | 238:17 | 100 70:40 | 0 0:07 | 50 167:28 | ||||
4 | BC20260054 | 0 | 1975:23 | 0 883:31 | 0 883:29 | 0 208:22 | ||||
5 | C20250073 | 0 | 0:00 | |||||||
5 | C20250092 | 0 | 0:00 | |||||||
5 | BC20260086 | 0 | 0:00 |
By signing up a HFOJ universal account, you can submit code and join discussions in all online judging services provided by us.