ID Problem Show tags Hide tags AC / Tried Difficulty
3172 P1368C  Even Picture 0 / 0 5
3170 P1368E  Ski Accidents 0 / 0 9
3158 P1370B  GCD Compression 0 / 0 3
3155 P1370E  Binary Subsequence Rotation 0 / 0 7
3149 P1371D  Grid-00100 0 / 0 5
3145 P1372A  Omkar and Completion 0 / 0 3
3143 P1372C  Omkar and Baseball 0 / 0 5
3135 P1373E  Sum of Digits 0 / 0 8
3134 P1373F  Network Coverage 0 / 0 9
3126 P1374F  Cyclic Shifts Sorting 0 / 0 9
3125 P1375A  Sign Flipping 0 / 0 3
3124 P1375B  Neighbor Grid 0 / 0 4
3123 P1375C  Element Extermination 0 / 0 4
3122 P1375D  Replace by MEX 0 / 0 6
3121 P1375E  Inversion SwapSort 0 / 0 9
3120 P1375F  Integer Game 0 / 0 10
3119 P1375G  Tree Modification 0 / 0 10
3118 P1375H  Set Merging 0 / 0 10
3112 P1379E  Inverse Genealogy 0 / 0 10
3106 P1380D  Berserk And Fireball 0 / 0 7
3102 P1381A1  Prefix Flip (Easy Version) 0 / 0 4
3101 P1381A2  Prefix Flip (Hard Version) 0 / 0 5
3099 P1381C  Mastermind 0 / 0 9
3093 P1383B  GameGame 0 / 0 6
3091 P1383D  Rearrange 0 / 0 10
3088 P1384A  Common Prefixes 0 / 0 4
3086 P1384B2  Koa and the Beach (Hard Version) 0 / 0 8
3081 P1385E  Directing Edges 0 / 0 7
3078 P1386A  Colors 0 / 0 10
3066 P1389A  LCM Problem 0 / 0 3
3059 P1391A  Suborrays 0 / 0 3
3056 P1391D  505 0 / 0 7
3055 P1391E  Pairs of Pairs 0 / 0 10
3050 P1392E  Omkar and Duck 0 / 0 7
3049 P1392F  Omkar and Landslide 0 / 0 9
3044 P1393B  Applejack and Storages 0 / 0 4
3043 P1393C  Pinkie Pie Eats Patty-cakes 0 / 0 5
3033 P1395B  Boboniu Plays Chess 0 / 0 3
3031 P1396A  Multiples of Length 0 / 0 5
3030 P1396B  Stoned Game 0 / 0 6
3027 P1396E  Distance Matching 0 / 0 10
3014 P1399D  Binary String To Subsequences 0 / 0 5
3010 P1400A  String Similarity 0 / 0 3
3008 P1400C  Binary String Reconstruction 0 / 0 5
3003 P1401A  Distance and Axis 0 / 0 3
3002 P1401B  Ternary Sequence 0 / 0 3
3001 P1401C  Mere Array 0 / 0 4
2989 P1404C  Fixed Point Removal 0 / 0 8
2988 P1404D  Game of Pairs 0 / 0 10
2986 P1405A  Permutation Forgery 0 / 0 3
2985 P1405B  Array Cancellation 0 / 0 3
2982 P1406C  Link Cut Centroids 0 / 0 5
2981 P1406D  Three Sequences 0 / 0 8
2979 P1407A  Ahahahahahahahaha 0 / 0 3
2977 P1407C  Chocolate Bunny 0 / 0 5
2975 P1407E  Egor in the Republic of Dagestan 0 / 0 9
2974 P1408A  Circle Coloring 0 / 0 3
2973 P1408B  Arrays Sum 0 / 0 4
2969 P1408F  Two Different 1 / 2 8
2952 P1413A  Finding Sasuke 0 / 0 3
2943 P1415D  XOR-gun 0 / 0 7
2942 P1415E  New Game Plus! 0 / 0 8
2939 P1416B  Make Them Equal 0 / 0 7
2924 P1419B  Stairs 0 / 0 4
2922 P1419D1  Sage's Birthday (easy version) 0 / 0 3
2921 P1419D2  Sage's Birthday (hard version) 0 / 0 5
2920 P1419E  Decryption 0 / 0 7
2916 P1420C1  Pokémon Army (easy version) 0 / 0 4
2911 P1421B  Putting Bricks in the Wall 0 / 0 3
2910 P1421C  Palindromifier 0 / 0 4
2909 P1421D  Hexagons 0 / 0 6
2892 P1423J  Bubble Cup hypothesis 0 / 0 9
2879 P1425H  Huge Boxes of Animal Toys 0 / 0 4
2875 P1426C  Increase and Copy 0 / 0 3
2874 P1426D  Non-zero Segments 0 / 0 5
2873 P1426E  Rock, Paper, Scissors 0 / 0 6
2868 P1427D  Unshuffling a Deck 0 / 0 7
2867 P1427E  Xum 0 / 0 9
2860 P1428D  Bouncing Boomerangs 0 / 0 6
2854 P1430A  Number of Apartments 0 / 0 3
2852 P1430C  Numbers on Whiteboard 0 / 0 3
2835 P1433C  Dominant Piranha 0 / 0 3
2834 P1433D  Districts Connection 0 / 0 4
2828 P1436B  Prime Square 1 / 1 3
2823 P1437A  Marketing Scheme 0 / 0 3
2822 P1437B  Reverse Binary Strings 0 / 0 4
2819 P1437E  Make It Increasing 0 / 0 8
2816 P1438A  Specific Tastes of Andre 0 / 0 3
2815 P1438B  Valerii Against Everyone 0 / 0 3
2814 P1438C  Engineer Artem 0 / 0 7
2813 P1438D  Powerful Ksenia 0 / 0 8
2812 P1438E  Yurii Can Do Everything 0 / 0 9
2810 P1439A1  Binary Table (Easy Version) 0 / 0 5
2809 P1439A2  Binary Table (Hard Version) 0 / 0 6
2808 P1439B  Graph Subset Problem 0 / 0 10
2802 P1442A  Extreme Subtraction 0 / 0 6
2798 P1442E  Black, White and Grey Tree 0 / 0 10
2796 P1443A  Kids Seating 0 / 0 3
2789 P1444D  Rectangular Polyline 0 / 0 10
2785 P1446A  Knapsack 0 / 0 4

Categories

Lucky

Pick a problem randomly based on the current filter.