ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
9822 | P1827B1 Range Sorting (Easy Version) | 0 / 0 | 7 | |
9982 | P1857G Counting Graphs | 0 / 0 | 7 | |
10182 | P1893C Freedom of Choice | 0 / 0 | 7 | |
10193 | P1900D Small GCD | 0 / 0 | 7 | |
10301 | P1910F Build Railway Stations | 0 / 0 | 7 | |
10295 | P1912B Blueprint for Seating | 0 / 0 | 7 | |
10417 | P1931G One-Dimensional Puzzle | 0 / 0 | 7 | |
10389 | P1936B Pinball | 0 / 0 | 7 | |
10355 | P1941G Rudolf and Subway | 0 / 0 | 7 | |
10473 | P1943B Non-Palindromic Substring | 0 / 0 | 7 | |
10587 | P1970E2 Trails (Medium) | 0 / 0 | 7 | |
10557 | P1974G Money Buys Less Happiness Now | 0 / 0 | 7 | |
10694 | P1978E Computing Machine | 0 / 0 | 7 | |
10668 | P1984D "a" String Problem | 0 / 0 | 7 | |
10642 | P1987E Wonderful Tree! | 0 / 0 | 7 | |
10752 | P1988D The Omnipotent Monster Killer | 0 / 0 | 7 | |
10727 | P1992G Ultra-Meow | 0 / 0 | 7 | |
10722 | P1994E Wooden Game | 0 / 0 | 7 |
By signing up a HFOJ universal account, you can submit code and join discussions in all online judging services provided by us.