ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
10475 | P1956F Nene and the Passing Game | 0 / 0 | (None) | |
10618 | P1967D Long Way to be Non-decreasing | 0 / 0 | 10 | |
10611 | P1968D Permutation Game | 0 / 0 | 4 | |
10581 | P1970G2 Min-Fund Prison (Medium) | 0 / 0 | 8 | |
10580 | P1970G3 Min-Fund Prison (Hard) | 0 / 0 | 9 | |
10572 | P1971H ±1 | 0 / 0 | 7 | |
10565 | P1973E Cat, Fox and Swaps | 0 / 0 | 9 | |
10537 | P1977E Tensor | 0 / 0 | 10 | |
10693 | P1978F Large Graph | 0 / 0 | 9 | |
10687 | P1979F Kostyanych's Theorem | 0 / 0 | 10 | |
10679 | P1980G Yasya and the Mysterious Tree | 0 / 0 | 8 | |
10533 | P1981D Turtle and Multiplication | 0 / 0 | (None) | |
10532 | P1981E Turtle and Intersected Segments | 0 / 0 | (None) | |
10656 | P1985H1 Maximize the Largest Component (Easy Version) | 0 / 0 | 5 | |
10649 | P1986F Non-academic Problem | 0 / 0 | 6 | |
10631 | P1989F Simultaneous Coloring | 0 / 0 | 10 | |
10739 | P1991D Prime XOR Coloring | 0 / 0 | (None) | |
10738 | P1991E Coloring Game | 0 / 0 | (None) | |
10723 | P1994D Funny Game | 0 / 0 | 6 | |
10721 | P1994F Stardew Valley | 0 / 0 | 9 | |
10720 | P1994G Minecraft | 0 / 0 | 10 |
By signing up a HFOJ universal account, you can submit code and join discussions in all online judging services provided by us.